Popular Games
| Whack Your Boss | 6,326 |
| Boobs, Butt or Shoulder | 4,064 |
| Sonic | 3,765 |
| Super Flash Mario Bros | 3,728 |
| Pacman | 3,425 |
| Adrenaline Challenge | 3,391 |
| Paper Airplane | 3,363 |
| Bloody Rage | 2,972 |
| Super Smash X | 2,555 |
| Donkey Kong Classic | 2,398 |
| The greatest prank call ever | 2,348 |
| Tilt Maze | 2,347 |
| Knockout | 2,299 |
| Disc Golf | 2,226 |
| Frogger | 2,170 |
| PC Breakdown | 1,920 |
| Miniputt | 1,881 |
| 12 Holes of X-Mas | 1,862 |
| Warehouse | 1,776 |
| Lord Of The Board | 1,750 |
Top 100 >>>Statistics
| Total Games | 1,576 |
| Total Plays | 354,262 |
| Played Today | 3,079 |
| Users Online | 68 |
|
About Finest Free Online Games
About our logo: antechinus is a small Australian marsupial, best known for its active, playful and mischievous lifestyle.
Antechinus® Finest Free Online Games is the trading name of C Point Pty Ltd.
We are located at:
Innovation House, Technology Park
Mawson Lakes Boulevard
Mawson Lakes 5095
Adelaide, Australia
Phone: +61 8 8343 8468
Fax: +61 8 8121 9247 and +61 8 8260 8100
Email:
Just like you, our entire team loves playing games! Please drop us an email with your thoughts about the games, our website - or just to say hello - in any case we'd love to hear from you!
| |